Most Recent Crestwood Homes For Sale
| View All Crestwood Homes For Sale | ||
|
5125 We 139th Pl #602, Crestwood, IL 60445 | $157,900 2 beds 1 bath |
|
14013 James Dr, Crestwood, IL 60445 | $129,900 2 beds 1.5 baths |
|
5241 James Ln, Crestwood, IL 60445 | $90,000 2 beds 1.5 baths |
Real Estate Resources |
Crestwood Apartments
There are 496 apartments found in and near the Crestwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings