Most Recent Crestwood Homes For Sale
| View All Crestwood Homes For Sale | ||
|
5700 128th St #9, Crestwood, IL 60445 | $69,800 2 beds, 1 bath |
|
13443 S End Ln, Crestwood, IL 60445 | $124,900 3 beds, 1 bath |
|
13547 Le Claire Ave, Crestwood, IL 60445 | $174,900 3 beds, 1 bath |
Real Estate Resources |
Crestwood Apartments
There are 185 apartments found in and near the Crestwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| West Town Savings Bank | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.779% | $895 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings